Fort Wayne International Airport Departures (FWA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA5755 (+1) | 06:40 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4111 (+4) | 06:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA4194 | 07:00 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5434 | 07:32 | Cancelled | |
Pontiac (PTK) | Gulf and Caribbean Cargo | IF215 | 07:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3961 | 08:10 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G42988 | 09:22 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3629 (+3) | 09:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...