Dayton International Airport Departures (DAY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
West Palm Beach (PBI) | Air Wisconsin | ZW2022 | 10:35 | Scheduled | |
Raleigh-Durham (RDU) | NetJets | EJA637 | 10:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA5439 (+4) | 11:38 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5083 (+7) | 12:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA9959 | 12:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5227 | 13:25 | Scheduled | |
Chicago (ORD) | United Express | UA4453 (+4) | 13:35 | Scheduled | |
Indianapolis (TYQ) | NetJets | EJA535 | 13:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA6041 (+4) | 13:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3850 (+4) | 13:56 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...