Kentucky Airport Departures (CVG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Hamilton (YHM) | Cargojet Airways | W8346 | 03:55 | 04:21 | En-Route |
Anchorage (ANC) | Polar Air Cargo | PO947 | 04:20 | Scheduled | |
Tokyo (NRT) | Polar Air Cargo | PO213 | 04:35 | Unknown | |
Nottingham (EMA) | Cargojet Airways | W8371 | 05:00 | 07:21 | En-Route |
Anchorage (ANC) | Skybus | IOS947 | 05:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA807 (+3) | 05:14 | 05:27 | En-Route |
Guadalajara (GDL) | Cargojet Airways | W8920 | 05:33 | 06:28 | En-Route |
Austin (AUS) | Skybus | IOS1515 | 05:33 | Scheduled | |
Bahrain (BAH) | Polar Air Cargo | PO275 | 05:35 | Unknown | |
Calgary (YYC) | Cargojet Airways | W8919 | 05:41 | Unknown | |
Montreal (YMX) | Cargojet Airways | W8991 | 05:43 | 06:22 | En-Route |
Honolulu (HNL) | Singapore Airlines | SQ7439 | 05:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5090 (+1) | 05:49 | 05:58 | En-Route |
Monterrey (MTY) | Cargojet Airways | W8990 | 05:53 | 06:41 | En-Route |
Seoul (ICN) | Polar Air Cargo | PO949 | 05:55 | Unknown | |
Winnipeg (YWG) | Cargojet Airways | W8918 | 05:55 | 06:32 | En-Route |
Mexico City (NLU) | Cargojet Airways | W8952 | 05:57 | 06:56 | En-Route |
Miami (MIA) | American Eagle | AA3618 | 06:00 | 06:19 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2441 (+3) | 06:00 | 06:21 | En-Route |
New York (LGA) | Delta Connection | DL5091 (+1) | 06:00 | 06:12 | En-Route |
Washington (IAD) | United Express | UA6171 (+1) | 06:00 | 06:11 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN560 | 06:00 | 06:06 | En-Route |
Vancouver (YVR) | CargoJet Airways | W81926 | 06:00 | 06:48 | En-Route |
Charlotte (CLT) | American Airlines | AA2747 | 06:07 | 06:14 | En-Route |
Hamilton (YHM) | Cargojet Airways | W8951 | 06:15 | 06:54 | En-Route |
Detroit (DTW) | Delta Connection | DL5479 (+4) | 06:20 | 06:43 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2752 (+4) | 06:24 | 06:30 | En-Route |
Los Angeles (LAX) | Delta Air Lines | DL393 (+5) | 06:25 | 06:44 | En-Route |
Tulsa (TUL) | Kalitta Charters II | K5837 | 06:43 | 07:46 | En-Route |
Boston (BOS) | Delta Connection | DL5790 (+2) | 06:50 | 07:13 | En-Route |
Orlando (MCO) | Cargojet Airways | W8925 | 06:51 | Unknown | |
Nottingham (EMA) | Cargojet Airways | W8347 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2302 (+4) | 07:05 | 07:42 | En-Route |
Las Vegas (LAS) | Delta Air Lines | DL2915 (+1) | 07:05 | 07:22 | En-Route |
New York (EWR) | Delta Connection | DL5069 (+2) | 07:05 | 07:15 | En-Route |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 07:15 | 07:24 | En-Route |
Chicago (ORD) | United Airlines | UA2287 (+2) | 07:15 | 07:41 | En-Route |
Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4094 (+4) | 07:18 | 07:42 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...