Kentucky Airport Departures (CVG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Anchorage (ANC) | Polar Air Cargo | PO947 | 05:20 | Scheduled | |
Guadalajara (GDL) | Cargojet Airways | W8920 | 05:33 | 06:20 | En-Route |
Chicago (ORD) | American Eagle | AA4094 (+2) | 05:34 | 05:51 | En-Route |
Charlotte (CLT) | American Airlines | AA429 | 05:35 | 05:52 | En-Route |
Minneapolis (MSP) | Kalitta Charters II | K5585 | 05:40 | Scheduled | |
Calgary (YYC) | Cargojet Airways | W8919 | 05:41 | Unknown | |
Montreal (YMX) | Cargojet Airways | W8991 | 05:43 | 06:18 | En-Route |
Orlando (MCO) | Frontier | F91714 (+1) | 05:45 | 05:54 | En-Route |
Philadelphia (PHL) | American Eagle | AA5117 | 05:52 | 05:57 | En-Route |
Monterrey (MTY) | Cargojet Airways | W8990 | 05:53 | 06:22 | En-Route |
Calgary (YYC) | Cargojet Airways | W8918 | 05:55 | 06:13 | En-Route |
Mexico City (NLU) | Cargojet Airways | W8952 | 05:57 | 06:37 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2441 (+3) | 06:00 | 06:02 | En-Route |
Boston (BOS) | Delta Connection | DL5790 (+3) | 06:00 | 06:04 | En-Route |
New York (LGA) | Delta Connection | DL5091 (+1) | 06:00 | 06:14 | En-Route |
Vancouver (YVR) | Cargojet Airways | W81926 | 06:00 | 06:08 | En-Route |
Detroit (DTW) | Delta Connection | DL5479 (+3) | 06:03 | 06:11 | En-Route |
Fort Myers (RSW) | Frontier | F92826 | 06:05 | 06:07 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2752 (+2) | 06:15 | 06:29 | En-Route |
New York (EWR) | United Express | UA3673 (+1) | 06:15 | 06:26 | En-Route |
Hamilton (YHM) | Cargojet Airways | W8951 | 06:15 | 06:39 | En-Route |
Honolulu (HNL) | Singapore Airlines | SQ7439 | 06:15 | Scheduled | |
Houston (IAH) | United Airlines | UA2442 (+1) | 06:20 | 06:25 | En-Route |
Seattle (SEA) | Delta Air Lines | DL966 (+4) | 06:24 | 06:34 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3668 | 06:25 | 06:31 | En-Route |
Miami (MIA) | American Eagle | AA3638 (+1) | 06:37 | 06:43 | En-Route |
Rochester (ROC) | Kalitta Charters II | K5830 | 06:40 | 07:39 | En-Route |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 06:42 | 08:05 | En-Route |
New Orleans (MSY) | Kalitta Charters II | K5835 | 06:50 | 07:13 | En-Route |
Orlando (MCO) | Cargojet Airways | 2I925 | 06:51 | 06:46 | En-Route |
Memphis (MEM) | Kalitta Charters II | K5574 | 06:52 | 07:22 | En-Route |
Las Vegas (LAS) | Delta Air Lines | DL2915 (+1) | 06:55 | 07:08 | En-Route |
Boston (BOS) | American Eagle | AA3807 (+1) | 07:00 | 07:30 | En-Route |
Phoenix (AZA) | Allegiant Air | G4421 | 07:00 | 07:07 | En-Route |
Philadelphia (PHL) | Kalitta Charters II | K5587 | 07:00 | Scheduled | |
New York (LGA) | American Eagle | AA4666 | 07:05 | 07:16 | En-Route |
Austin (AUS) | Delta Connection | DL3932 | 07:05 | 07:09 | En-Route |
St. Louis (STL) | Kalitta Charters II | K5524 | 07:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2302 (+4) | 07:10 | 07:24 | En-Route |
Tulsa (TUL) | Kalitta Charters II | K5837 | 07:13 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1600 | 07:15 | 07:21 | En-Route |
Orlando (MCO) | Delta Air Lines | DL2448 (+2) | 07:15 | 07:35 | En-Route |
Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | 07:15 | En-Route |
Chicago (ORD) | American Eagle | AA3775 (+2) | 07:18 | 07:49 | En-Route |
Washington (DCA) | American Eagle | AA5445 | 07:24 | 07:23 | En-Route |
Chicago (MDW) | Southwest Airlines | WN975 | 07:25 | 07:51 | En-Route |
New York (JFK) | Delta Connection | DL5044 (+6) | 07:30 | 07:40 | En-Route |
Chicago (ORD) | United Airlines | UA2287 (+3) | 07:30 | 07:45 | En-Route |
Cancun (CUN) | Frontier | F927 (+1) | 07:41 | 07:40 | En-Route |
Washington (DCA) | Delta Connection | DL5229 | 07:45 | 07:47 | En-Route |
Phoenix (PHX) | American Airlines | AA804 (+1) | 07:53 | 08:04 | En-Route |
Philadelphia (PHL) | American Eagle | AA5578 (+1) | 08:00 | 08:19 | En-Route |
Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 08:00 | 08:01 | En-Route |
New York (LGA) | Delta Connection | DL5149 (+1) | 08:15 | 08:51 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2876 | 08:25 | 08:26 | En-Route |
Chicago (ORD) | American Eagle | AA3894 (+3) | 08:30 | 08:49 | En-Route |
Charlotte (CLT) | American Eagle | AA5281 | 08:44 | 09:12 | En-Route |
Chicago (ORD) | United Express | UA3492 (+3) | 09:00 | 09:03 | En-Route |
Denver (DEN) | United Airlines | UA663 | 09:00 | 09:01 | En-Route |
Tampa (TPA) | Frontier | F91668 | 09:15 | 09:16 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...