Corpus Christi International Airport Departures (CRP)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN956 | 06:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3885 (+2) | 06:30 | Scheduled | |
Houston (IAH) | United Express | UA6040 (+2) | 07:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA4168 (+2) | 07:38 | Scheduled | |
Houston (IAH) | United Express | UA4691 (+3) | 09:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...