Cleveland Hopkins International Airport Departures (CLE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1590 (+1) | 05:04 | 05:07 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1221 | 05:12 | 05:11 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2734 (+3) | 06:00 | 06:18 | En-Route |
Fort Myers (RSW) | Frontier | F91544 | 06:00 | 05:53 | En-Route |
Houston (IAH) | United Airlines | UA1545 (+1) | 06:00 | 06:05 | En-Route |
Washington (IAD) | United Airlines | UA1706 (+4) | 06:00 | 06:12 | En-Route |
New York (LGA) | Delta Connection | DL5822 (+1) | 06:00 | 06:07 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1357 (+4) | 06:01 | 05:57 | En-Route |
Miami (MIA) | American Airlines | AA2887 (+1) | 06:02 | 06:08 | En-Route |
Washington (DCA) | American Eagle | AA4462 | 06:05 | 06:09 | En-Route |
Cancun (CUN) | Frontier | F9207 (+1) | 06:05 | 06:00 | En-Route |
Boston (BOS) | Delta Connection | DL5684 (+2) | 06:05 | 06:06 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN409 | 06:20 | 06:22 | En-Route |
New York (LGA) | American Eagle | AA4677 | 06:21 | 06:18 | En-Route |
Charlotte (CLT) | American Airlines | AA2632 | 06:35 | 06:38 | En-Route |
Detroit (DTW) | Delta Connection | DL3646 (+3) | 06:35 | 06:53 | En-Route |
Denver (DEN) | Southwest Airlines | WN244 | 06:45 | 06:43 | En-Route |
Chicago (ORD) | American Airlines | AA2925 (+5) | 06:47 | 06:47 | En-Route |
Chicago (ORD) | United Airlines | UA398 (+1) | 07:00 | 07:03 | En-Route |
San Francisco (SFO) | United Airlines | UA2153 (+3) | 07:00 | 07:08 | En-Route |
Los Angeles (LAX) | United Airlines | UA1482 (+4) | 07:00 | 07:01 | En-Route |
New York (EWR) | United Airlines | UA1805 (+1) | 07:00 | 07:05 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2838 (+3) | 07:03 | 07:20 | En-Route |
New York (JFK) | Delta Connection | DL5828 (+7) | 07:12 | 07:12 | En-Route |
Erie (ERI) | FedEx Feeder | MTN8459 | 07:16 | 07:09 | En-Route |
Nashville (BNA) | Southwest Airlines | WN585 | 07:20 | 07:22 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...