Charlottesville Airport Departures (CHO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Connection | DL5041 (+4) | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4342 (+1) | 06:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5960 | 06:15 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ377 | 06:19 | Scheduled | |
Chicago (ORD) | United Express | UA5407 (+1) | 06:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5419 (+1) | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5773 | 08:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...