Columbia Metropolitan Airport Departures (CAE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA4229 (+2) | 14:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5818 (+2) | 15:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3193 (+6) | 15:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5880 | 16:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA4034 (+3) | 16:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5089 (+2) | 17:00 | Scheduled | |
Orlando (ORL) | NetJets | EJA576 | 17:00 | Scheduled | |
New York (LGA) | American Eagle | AA4506 | 17:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3032 (+6) | 17:05 | Scheduled | |
Chicago (ORD) | United Express | UA4405 (+2) | 17:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5216 | 18:01 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...