Burbank Airport Arrivals (BUR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Origin | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN1892 | 13:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2831 | 13:20 | Scheduled | |
Tucson (AVW) | NetJets | EJA910 | 13:24 | Scheduled | |
Phoenix (SCF) | JSX | XE404 | 13:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2874 | 13:35 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2138 (+2) | 13:37 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2670 | 13:40 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2953 | 13:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3004 | 13:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2910 | 14:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE105 | 14:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2142 | 14:20 | Scheduled | |
Taos (TSM) | JSX | XE905 | 14:26 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2037 (+1) | 14:27 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2619 (+1) | 14:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3105 | 14:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1061 | 14:35 | Scheduled | |
San Francisco (SFO) | NetJets | EJA698 | 14:36 | Scheduled | |
San Diego (SAN) | NetJets | EJA625 | 14:42 | Scheduled | |
Denver (DEN) | United Airlines | UA676 (+1) | 15:04 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2666 | 15:05 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP119 | 15:23 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1150 (+2) | 15:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2854 | 15:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6526 | 15:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3355 | 15:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2961 | 15:55 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3413 | 16:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1844 | 16:05 | Scheduled | |
Concord (CCR) | JSX | XE142 | 16:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2719 | 16:25 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3448 (+1) | 16:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3693 (+4) | 16:29 | Scheduled | |
Las Vegas (LAS) | JSX | XE109 | 16:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3016 | 16:45 | Scheduled | |
Las Vegas (LAS) | JSX | XE121 | 16:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...