Buffalo Niagara International Airport Departures (BUF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5174 (+1) | 05:30 | 05:42 | En-Route |
Charlotte (CLT) | American Airlines | AA1204 | 06:00 | 06:03 | En-Route |
Philadelphia (PHL) | American Eagle | AA5789 | 06:00 | 06:15 | En-Route |
Orlando (MCO) | JetBlue Airways | B685 (+1) | 06:00 | 06:05 | En-Route |
Boston (BOS) | JetBlue Airways | B6216 (+4) | 06:00 | 06:07 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2664 (+6) | 06:00 | 06:11 | En-Route |
New York (EWR) | United Airlines | UA1598 | 06:00 | 06:09 | En-Route |
New York (LGA) | Delta Connection | DL5165 | 06:05 | 06:16 | En-Route |
New York (LGA) | American Eagle | AA4737 | 06:06 | 06:20 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3611 | 06:10 | 06:18 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2285 (+1) | 06:25 | 06:30 | En-Route |
Dallas (DFW) | American Airlines | AA882 (+1) | 06:42 | 06:55 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...