Boston Airport Arrivals (BOS)
Logan International Airport is one of the busiest airports in the United States of America. It is known by its IATA code of BOS, and by its official name of the Lawrence Logan International Airport. The airport has very modern terminal buildings with all the facilities required by arriving and departing passengers, and a number of options for ground transport are available as well. A large number of airline companies serve the airport, and offer flights to and from a wide variety of countries around the world.
The airport of Boston is located in the East Boston neighbourhood of the city, and partly in the town of Winthrop. It is right alongside the North Atlantic Ocean, and is therefore surrounded by water on three sides. To the west of the airport is downtown Boston, and to the south is South Boston, Marine Park and Castle Island, which is alongside Pleasure Bay. To the north is Revere and the Belle Isle Marsh, and the areas of Chelsea, North End and Charlestown lie nearby as well. Boston and the Logan International Airport are found in the American state of Massachusetts, which is to the far west of the country. The surrounding states include New Hampshire, Connecticut and New York. The cities nearby Boston include Worcester, Providence and Lawrence.
The airport has many passengers who are arriving for business purposes, as well as many who are coming to enjoy the sights of Boston. The city has a large number of interesting historical sights, and walking tours are very popular, as many of the attractions are easily accessible on foot. The Freedom trail is about a 3 mile walk, and covers sixteen historical sights, including the Boston Common, the State House, Park Street Church, the First Public School Site, Old South Meeting House and the Boston Massacre Site. Other interesting trails are the Black Heritage Trail, the Irish Heritage Trail, the Boston Woman’s Trail and the Boston Waterfront Trail. A few of the city’s favourite attractions include the New England Aquarium, the Boston National Historic Park, the Franklin Park Zoo and the John Hancock Tower, which is the tallest building in New England. Boston’s many museums are favoured by visitors as well, and the city’s markets are enjoyed.
A wonderful way to see all these attractions and the many other sights Boston has to offer is to rent a car from one of the Logan International Airport car hire companies, which include Budget, Avis, National, Hertz, Enterprise and Thrifty. They are found in the airport terminal’s arrival areas, and have their vehicles parked nearby. Passengers have a wide selection of vehicle categories from which to choose, and if an early reservation is made, are sure to find very reasonable car rental rates available.
Logan Airport has four terminal buildings for passenger operations, all of which are home to a variety of airline companies. Terminal A consists of a main building and a satellite building (connected by an underground walkway) and is used by Alaska Airlines, Delta Air Lines and United Airlines. It is where many of the domestic flights of the airport arrive. Terminal B has north and south buildings, and is another domestic terminal. It is served by Air Canada (flights arriving from airports in Canada with US border preclearance facilities are considered as domestic and not international), Spirit Airlines, US Airways Express, PenAir, Virgin American and American Airlines. Terminal C was opened in 1967 and is used by Cape Air, United Airlines and JetBlue Airways. The airport is a hub for Cape Air and a focus city for JetBlue Airways. A large number of flights arrive at Logan Airport from Chicago, Atlanta, Washington, Philadelphia, San Francisco, Charlotte, Los Angeles, Orland and Newark, as well as from many other cities in the United States of America.
Passengers on international flights will arrive at Terminal E, which the Volpe International Terminal of the airport. The third level of this terminal is used for departures, the ground floor is used for arrivals and customs and the second level is for passport control. The terminal’s FIS (Federal Inspection Station) is capable of processing more than 2,000 passengers per hour. Passengers can fly to Logan Airport from around thirty international destinations, of which some of the most popular include London, Paris, Toronto, Frankfurt, Amsterdam, Dublin, Reykjavik and Rome. The airline companies handling international flights at the airport include British Airways, American Airlines, Delta Air Lines, Virgin Atlantic, Air France, Air Canada, Lufthansa, Aer Lingus, Icelandair, Alitalia, Porter Airlines, SATA International and Swiss International Airlines.
The terminal buildings of the airport are spaced quite far apart from one another, therefore, if a terminal transfer is required, a shuttle bus or the moving walkways will be used. There are walkways between Terminals A, B and E, and shuttles between all terminals. Passengers arriving in Terminal E can use the bridge on Level 3 to reach Terminal A, will find a walkway to Terminal B and should take a shuttle from the lower level to Terminal C, which is about a mile from Terminal E. Inside the airport, passengers will find services for currency exchange, ATMs and other banking facilities, many shops and restaurants, Lost and Found offices, and plenty of information booths for additional assistance. The terminals are all designed to facilitate the arrival of passengers with mobility challenges.
Arriving passengers can easily travel to downtown Boston from the airport, and to many other areas as well. Free shuttle buses from all the terminals take passengers to the nearby train stations and to the Logan Dock from where water taxis are available. The Logan Express bus is another a popular way to travel, and taxis can be hired outside of the arrival areas.
Live Logan International Airport arrivals can be viewed on several online websites, or the airport can be contacted for further information regardingAirline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (LGA) | JetBlue | B61032 | 18:03 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK81 | 18:05 | Delayed | |
Orlando (MCO) | JetBlue | B62852 | 18:08 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA860 | 18:10 | Scheduled | |
Naples (APF) | NetJets | EJA566 | 18:12 | Scheduled | |
Nantucket (ACK) | Cape Air | 9K5101 | 18:14 | Scheduled | |
Miami (MIA) | JetBlue | B6720 | 18:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM366 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL350 | 18:17 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS390 | 18:17 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62366 | 18:18 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4665 | 18:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4415 | 18:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3126 | 18:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5725 | 18:23 | Scheduled | |
Nassau (NAS) | JetBlue | B6910 | 18:24 | Scheduled | |
Vineyard Haven (MVY) | Cape Air | 9K3181 | 18:25 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1726 | 18:26 | Scheduled | |
Raleigh (RDU) | JetBlue | B6684 | 18:28 | Scheduled | |
Lawrence (LWM) | NetJets | EJA828 | 18:30 | Scheduled | |
Newark (EWR) | United Express | UA3713 | 18:33 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61422 (+2) | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH424 | 18:35 | Cancelled | |
Charleston (CHS) | Delta Connection | DL5798 | 18:40 | Scheduled | |
Naples (APF) | NetJets | EJA592 | 18:42 | Scheduled | |
Vail Eagle (EGE) | NetJets | EJA117 | 18:42 | Scheduled | |
Toronto (YYZ) | Air Canada | AC764 | 18:44 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL626 | 18:45 | Scheduled | |
New York (JFK) | American Eagle | AA4503 | 18:47 | Scheduled | |
New York (LGA) | American Airlines | AA4361 | 18:49 | Scheduled | |
Washington (DCA) | Delta Connection | DL5776 | 18:50 | Scheduled | |
Washington (IAD) | United Express | UA3468 | 18:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2539 | 18:53 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2196 | 18:54 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI137 | 18:55 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2811 | 18:59 | Scheduled | |
Baltimore (BWI) | Delta Connection | DL5703 | 19:00 | Scheduled | |
Cancun (CUN) | American Airlines | AA55 | 19:00 | Scheduled | |
Puerto Plata (POP) | JetBlue | B6786 | 19:00 | Scheduled | |
Savannah (SAV) | JetBlue | B61720 | 19:00 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL5811 | 19:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM640 | 19:06 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2652 | 19:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1933 | 19:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2591 | 19:11 | Scheduled | |
Providenciales (PLS) | American Airlines | AA2460 | 19:12 | Scheduled | |
Las Vegas (LAS) | JetBlue | B62778 | 19:14 | Scheduled | |
New York (JFK) | JetBlue | B6418 | 19:15 | Scheduled | |
Aruba (AUA) | JetBlue | B6874 | 19:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA464 | 19:16 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS358 | 19:20 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK2063 | 19:25 | Scheduled | |
Orlando (MCO) | JetBlue | B61352 | 19:26 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL821 | 19:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3773 | 19:30 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6288 | 19:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2259 | 19:31 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62070 | 19:34 | Scheduled | |
Providenciales (PLS) | JetBlue | B6754 | 19:34 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2329 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA203 | 19:35 | Scheduled | |
Houston (IAH) | United Airlines | UA2439 | 19:35 | Scheduled | |
Memphis (MEM) | NetJets | EJA235 | 19:36 | Scheduled | |
Denver (DEN) | United Airlines | UA1912 | 19:38 | Scheduled | |
Denver (DEN) | JetBlue | B62394 | 19:39 | Cancelled | |
Nashville (BNA) | Southwest Airlines | WN3239 | 19:40 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5831 | 19:40 | Scheduled | |
Philadelphia (PHL) | JetBlue | B6760 | 19:41 | Scheduled | |
San Francisco (SFO) | JetBlue | B61734 | 19:48 | Scheduled | |
Liberia (LIR) | JetBlue | B6898 | 19:50 | Scheduled | |
Tampa (TPA) | JetBlue | B61492 | 19:50 | Scheduled | |
Phoenix (PHX) | JetBlue | B6502 | 19:58 | Scheduled | |
Higuey (PUJ) | JetBlue | B61826 | 20:00 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8612 | 20:03 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1707 | 20:04 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6322 | 20:05 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4271 | 20:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP215 | 20:05 | Scheduled | |
Richmond (RIC) | JetBlue | B6382 | 20:07 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL2153 | 20:10 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1075 | 20:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA1048 | 20:14 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5591 | 20:14 | Scheduled | |
Aruba (AUA) | JetBlue | B6974 | 20:15 | Scheduled | |
Toronto (YTZ) | Porter | PD2947 | 20:15 | Scheduled | |
Liberia (LIR) | Delta Air Lines | DL1856 | 20:17 | Scheduled | |
Zurich (ZRH) | Swiss | LX52 | 20:20 | Scheduled | |
Bozeman (BZN) | JetBlue | B6256 | 20:22 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2059 | 20:23 | Scheduled | |
Montego Bay (MBJ) | Delta Air Lines | DL1899 | 20:30 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL365 | 20:37 | Scheduled | |
Syracuse (SYR) | JetBlue | B68356 | 20:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL300 | 20:48 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL497 | 20:49 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2075 | 20:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61970 | 20:51 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL437 | 20:51 | Scheduled | |
Miami (MIA) | American Airlines | AA1074 | 20:52 | Scheduled | |
Barcelona (BCN) | LEVEL | IB2625 | 20:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1978 | 20:57 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1160 | 20:59 | Scheduled | |
Chicago (ORD) | American Airlines | AA407 | 21:00 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B62186 | 21:02 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1851 | 21:03 | Scheduled | |
Toronto (YYZ) | Air Canada | AC2064 | 21:10 | Scheduled | |
San Juan (SJU) | JetBlue | B6908 | 21:18 | Scheduled | |
Washington (DCA) | Delta Connection | DL5647 | 21:19 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5796 | 21:23 | Scheduled | |
San Diego (SAN) | JetBlue | B6620 | 21:24 | Scheduled | |
Indianapolis (IND) | American Eagle | AA3677 | 21:26 | Scheduled | |
Philipsburg (SXM) | JetBlue | B61878 | 21:29 | Scheduled | |
St. Georges (GND) | JetBlue | B6574 | 21:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA595 | 21:36 | Scheduled | |
Washington (DCA) | American Airlines | AA2120 | 21:39 | Scheduled | |
Higuey (PUJ) | Delta Air Lines | DL1971 | 21:40 | Scheduled | |
Nassau (NAS) | JetBlue | B61188 | 21:41 | Scheduled | |
San Francisco (SFO) | JetBlue | B6234 | 21:46 | Scheduled | |
Raleigh (RDU) | JetBlue | B6694 | 21:46 | Scheduled | |
Aruba (AUA) | JetBlue | B6474 | 21:49 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61922 | 21:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA715 | 21:54 | Scheduled | |
London (LHR) | British Airways | BA239 | 21:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?