Billings Airport Departures (BIL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA4258 | 05:00 | Scheduled | |
Denver (DEN) | United Express | UA4689 (+1) | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 (+1) | 05:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2254 (+3) | 06:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA3746 (+2) | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA372 (+1) | 07:00 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Scheduled | |
Havre (HVR) | Cape Air | 9K1763 | 07:40 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2368 (+4) | 07:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...