Bangor Airport Arrivals (BGR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Punta Gorda (PGD) | Allegiant Air | G4917 | 09:39 | 09:09 | Landed |
New York (LGA) | Delta Connection | DL5254 (+1) | 11:42 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42647 | 11:48 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX252 | 11:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 12:06 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5844 (+1) | 12:36 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...