Windsor Locks Airport Departures (BDL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
West Palm Beach (PBI) | JetBlue | B62141 | 05:20 | 05:23 | En-Route |
Fort Myers (RSW) | JetBlue | B6703 | 05:25 | 05:19 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2964 (+3) | 05:30 | 06:18 | En-Route |
Miami (MIA) | American Eagle | AA3882 | 05:40 | 05:49 | En-Route |
Orlando (MCO) | Spirit Airlines | NK1343 | 05:45 | 05:55 | En-Route |
Chicago (MDW) | Southwest Airlines | WN478 | 05:55 | 06:08 | En-Route |
Dallas (DFW) | American Airlines | AA2729 (+1) | 06:00 | 06:56 | En-Route |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 06:13 | En-Route |
Cancun (CUN) | Avelo Airlines | XP964 | 06:00 | 06:23 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2456 (+4) | 06:00 | 06:09 | En-Route |
Washington (IAD) | United Express | UA6050 (+3) | 06:00 | 06:06 | En-Route |
Philadelphia (PHL) | American Eagle | AA5258 | 06:10 | 08:58 | En-Route |
Charlotte (CLT) | American Airlines | AA3182 | 06:14 | 06:36 | En-Route |
Chicago (ORD) | United Airlines | UA1304 (+2) | 06:15 | 06:25 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1330 (+3) | 06:15 | 06:19 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B6959 (+1) | 06:20 | 06:24 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3651 | 06:20 | 06:26 | En-Route |
Farmingdale (FRG) | Contour Aviation | LF532 | 06:30 | 06:51 | En-Route |
Tampa (TPA) | JetBlue | B6533 | 07:00 | 07:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2554 (+4) | 07:00 | 07:06 | En-Route |
Pittsburgh (PIT) | Breeze Airways | MX544 | 07:00 | 07:12 | En-Route |
Sarasota (SRQ) | Breeze Airways | MX504 | 07:05 | 07:13 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1308 | 07:05 | 07:14 | En-Route |
Miami (MIA) | American Airlines | AA412 (+2) | 07:16 | 07:37 | En-Route |
Chicago (ORD) | American Airlines | AA3042 (+2) | 07:23 | 07:31 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1351 | 07:50 | 07:54 | En-Route |
Orlando (MCO) | JetBlue | B61037 (+1) | 07:55 | 08:17 | En-Route |
Philadelphia (PHL) | American Eagle | AA5764 (+1) | 08:00 | 08:50 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2141 (+4) | 08:00 | 08:08 | En-Route |
Orlando (MCO) | Breeze Airways | MX522 | 08:00 | 08:18 | En-Route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:06 | En-Route |
Savannah (SAV) | Breeze Airways | MX530 | 08:15 | 08:21 | En-Route |
Fort Myers (RSW) | Breeze Airways | MX2536 | 08:30 | 08:40 | En-Route |
Tampa (TPA) | Southwest Airlines | WN2398 | 09:00 | 09:05 | En-Route |
Westfield (BAF) | Executive Jet Management | EJM188 | 09:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5307 | 09:07 | 09:18 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...