Windsor Locks Airport Arrivals (BDL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Origin | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Breeze Airways | MX517 | 19:56 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2955 | 20:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6438 (+1) | 20:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 (+6) | 21:07 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX527 | 21:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2169 | 21:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 (+4) | 21:50 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX529 | 21:58 | Scheduled | |
Chicago (ORD) | American Airlines | AA2818 (+3) | 22:09 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62004 | 22:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5056 (+3) | 22:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2568 | 22:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 (+4) | 22:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2516 | 23:00 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX507 | 23:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 (+2) | 23:19 | Scheduled | |
Denver (DEN) | United Airlines | UA2254 | 23:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2871 (+3) | 23:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 (+1) | 23:43 | Scheduled | |
Washington (DCA) | American Airlines | AA3097 (+1) | 23:54 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...