Fletcher Airport Departures (AVL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2712 (+2) | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2548 | 06:07 | Scheduled | |
Chicago (ORD) | United Express | UA3497 (+2) | 06:38 | Scheduled | |
Boston (BOS) | Allegiant Air | G41864 | 06:45 | Scheduled | |
Miami (MIA) | American Eagle | AA4031 (+1) | 07:04 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4226 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5268 (+4) | 07:45 | Scheduled | |
Charleston (CHS) | NetJets | EJA595 | 09:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...