Austin bergstrom International to Atlanta Flights
If it is your first time travelling to Hartsfield Jackson Atlanta International then check out the airliners Frontier, SAS, Korean Air, Air France, Southwest Airlines, WestJet, Virgin Atlantic, Aeromexico, KLM, LATAM Airlines and Delta Air Lines. These airliners all offer direct flights that depart from Austin-bergstrom International, so you will find flying to Hartsfield Jackson Atlanta International is quite easy. The flight time is approximately 2 Hours 21 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Hartsfield Jackson Atlanta International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Austin-bergstrom International to Hartsfield Jackson Atlanta International, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Delta Air Lines | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 05:20 | 19:55 |
LATAM Airlines | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 05:20 | 18:00 |
KLM | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 08:20 | 18:32 |
Aeromexico | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 05:20 | 19:55 |
Virgin Atlantic | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10:44 | 18:32 |
WestJet | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 08:20 | 16:50 |
Southwest Airlines | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 05:45 | 19:00 |
Korean Air | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 05:20 | 18:32 |
Air France | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10:54 | 18:32 |
SAS | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 10:44 | 14:47 |
Frontier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15:10 | 17:16 |
Delta Air Lines offer the highest number of flights for this route with departures times between 05:20 and 19:55.
You can find the latest flight availability and prices from Delta Air Lines at delta.com. You can also book direct and get their latest discounts.
Flight times for Delta Air Lines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 05:20, 06:49, 08:25, 10:54, 12:55, 14:47, 16:39, 18:12 and 19:55 |
Tuesday | 05:20, 06:49, 08:25, 10:54, 12:55, 14:47, 16:39 and 18:12 |
Wednesday | 05:20, 06:49, 08:25, 10:54, 12:55, 14:47, 16:39 and 18:12 |
Thursday | 05:20, 07:00, 08:20, 10:44, 13:07, 15:30, 16:50 and 18:32 |
Friday | 05:20, 07:00, 08:25, 10:44, 13:07, 15:30, 16:50 and 18:32 |
Saturday | 05:20, 07:00, 08:25, 10:42, 13:07, 15:30, 16:50 and 18:32 |
Sunday | 05:20, 07:00, 08:25, 10:44, 13:07, 15:30, 16:50 and 18:32 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Hartsfield Jackson Atlanta International. You can see full details of these below.
Route | Stops | Distance | Flying Time |
Austin to Alexander City | 0 | 1,149 km (714 miles) | 2 Hours 10 Minutes |
Austin to Anderson | 0 | 1,482 km (921 miles) | 2 Hours 33 Minutes |
Austin to Fletcher | 0 | 1,527 km (949 miles) | 2 Hours 36 Minutes |
Austin to Nashville | 0 | 1,216 km (756 miles) | 2 Hours 14 Minutes |
Austin to Greenville Spartanburg | 0 | 1,538 km (955 miles) | 2 Hours 37 Minutes |
Austin to Knoxville | 0 | 1,418 km (881 miles) | 2 Hours 29 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?