Appleton Airport Departures (ATW)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA4254 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1436 (+6) | 05:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA6171 | 05:39 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G41556 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3673 (+1) | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3975 (+2) | 06:30 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G43187 | 06:30 | Scheduled | |
Chicago (ORD) | United Express | UA5957 (+2) | 06:30 | Scheduled | |
Oklahoma City (PWA) | Flexjet | LXJ317 | 06:32 | Scheduled | |
Stillwater (SWO) | Flexjet | LXJ317 | 06:32 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4176 (+3) | 07:00 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41580 | 07:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6146 | 07:50 | Scheduled | |
Chicago (ORD) | United Express | UA4661 (+1) | 08:15 | Scheduled | |
Denver (DEN) | United Express | UA5317 | 08:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...