Atlanta to Nashville Flights
If it is your first time travelling to Nashville International then check out the airliners Delta Connection, SAS, Southwest Airlines, Virgin Atlantic, LATAM Airlines, Air France, Korean Air, KLM, Aeromexico, WestJet and Delta Air Lines. These airliners all offer direct flights that depart from Hartsfield Jackson Atlanta International, so you will find flying to Nashville International is quite easy. The flight time is approximately 1 Hour 1 Minute.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Nashville International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Hartsfield Jackson Atlanta International to Nashville International, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Delta Air Lines | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 08:15 | 23:35 |
WestJet | 8 | 8 | 8 | 6 | 7 | 6 | 5 | 08:15 | 23:08 |
Aeromexico | 6 | 5 | 5 | 6 | 6 | 6 | 2 | 08:25 | 23:35 |
KLM | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 08:25 | 23:35 |
Korean Air | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 08:25 | 23:35 |
Virgin Atlantic | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 08:25 | 23:35 |
LATAM Airlines | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 08:15 | 23:35 |
Air France | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 15:36 | 23:08 |
Southwest Airlines | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 06:55 | 21:45 |
SAS | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 08:25 | 23:08 |
Delta Connection | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 08:00 | 20:00 |
Delta Air Lines offer the highest number of flights for this route with departures times between 08:15 and 23:35.
You can find the latest flight availability and prices from Delta Air Lines at delta.com. You can also book direct and get their latest discounts.
Flight times for Delta Air Lines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 08:15, 09:44, 11:37, 13:40, 15:28, 16:40, 18:01, 20:00, 22:00 and 23:35 |
Tuesday | 08:15, 09:44, 11:37, 13:40, 15:28, 16:40, 18:01, 20:00 and 22:00 |
Wednesday | 08:15, 09:44, 11:37, 13:40, 15:28, 16:40, 18:06, 20:00 and 22:00 |
Thursday | 08:25, 09:44, 11:37, 13:55, 15:28, 17:05, 18:49, 21:00 and 22:59 |
Friday | 08:25, 09:44, 11:37, 13:55, 15:28, 17:05, 18:49, 21:00 and 22:59 |
Saturday | 09:55, 11:20, 11:37, 13:55, 15:24, 17:05, 18:06, 20:00, 21:00 and 22:59 |
Sunday | 08:25, 09:54, 11:37, 13:55, 15:36, 17:05, 18:49, 21:00 and 22:59 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Nashville International. You can see full details of these below.
Route | Stops | Distance | Flying Time |
Atlanta to Chattanooga | 0 | 171 km (106 miles) | 30 Minutes |
Atlanta to Evansville | 0 | 564 km (350 miles) | 1 Hour 29 Minutes |
Atlanta to Huntsville Carl T Jones Field | 0 | 243 km (151 miles) | 43 Minutes |
Atlanta to Lexington Blue Grass | 0 | 489 km (304 miles) | 1 Hour 23 Minutes |
Atlanta to Jackson Mc Kellar Sipes Regional | 0 | 465 km (289 miles) | 1 Hour 22 Minutes |
Atlanta to Louisville | 0 | 518 km (322 miles) | 1 Hour 25 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?