Ted Stevens Anchorage International Airport Departures (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | China Airlines | CI5254 | 01:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL925 (+2) | 01:05 | 01:12 | En-Route |
Columbus (LCK) | Cathay Pacific | CX80 | 01:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS172 (+4) | 01:31 | 01:36 | En-Route |
Chicago (ORD) | EVA Air Cargo | BR646 | 01:35 | 01:24 | En-Route |
Portland (PDX) | Alaska Airlines | AS198 (+2) | 01:52 | 02:07 | En-Route |
Seattle (SEA) | Alaska Airlines | AS190 (+3) | 01:58 | 02:20 | En-Route |
Chicago (ORD) | China Airlines Cargo | CI5240 | 02:10 | 03:10 | En-Route |
Mexico City (NLU) | mas | M73629 | 02:30 | 03:08 | En-Route |
Seattle (SEA) | Alaska Airlines | AS118 (+3) | 02:31 | 02:40 | En-Route |
Hong Kong (HKG) | Cathay Pacific Cargo | CX2085 | 02:50 | 02:48 | En-Route |
Chicago (ORD) | Nippon Cargo Airlines | KZ7132 | 02:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS56 (+5) | 02:59 | 03:21 | En-Route |
Chicago (ORD) | China Southern Cargo | CSG2501 | 03:00 | 03:05 | En-Route |
Chicago (ORD) | National Airlines | N8896 | 03:20 | Scheduled | |
Chicago (ORD) | Nippon Cargo Airlines | KZ7832 | 03:25 | Scheduled | |
Dallas (DFW) | National Airlines | N8807 | 03:30 | Scheduled | |
Bethel (BET) | Lynden Air Cargo | L2120 | 03:45 | Scheduled | |
Shanghai (PVG) | Air China | CA8414 | 04:05 | Unknown | |
Taipei (TPE) | China Airlines Cargo | CI5283 | 04:20 | 04:56 | En-Route |
Kenai (ENA) | Grant Aviation | GV5505 | 04:30 | Scheduled | |
Juneau (JNU) | Alaska Air Cargo | AS7005 | 04:34 | 04:36 | En-Route |
Nanjing (NKG) | Suparna Airlines | Y87452 | 04:45 | Scheduled | |
Nanjing (NKG) | Suparna Airlines | Y87454 | 04:45 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW204 | 04:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...