Ted Stevens Anchorage International Airport Arrivals (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS65 | 15:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1434 (+1) | 15:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA1592 (+1) | 15:10 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS724 | 15:11 | Scheduled | |
| King Salmon (AKN) | Alaska Horizon | AS2031 | 15:18 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6220 | 16:00 | Scheduled | |
| Fairbanks (FAI) | Alaska Horizon | AS2101 | 16:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1440 (+2) | 16:06 | Scheduled | |
| Guadalajara (GDL) | Cathay Pacific | CX97 | 16:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL928 (+3) | 16:27 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | Scheduled | |
| Dallas (DFW) | EVA Air | BR693 | 16:30 | Scheduled | |
| Dallas (DFW) | EVA Air | BR693 | 16:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC731 | 17:10 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC730 | 17:10 | Scheduled | |
| Kodiak (ADQ) | Alaska Airlines | AS88 | 17:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1436 (+1) | 17:14 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS315 | 17:24 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | Scheduled | |
| Shanghai (PVG) | Air China | CA1011 | 17:40 | Scheduled | |
| Chicago (ORD) | EVA Air | BR651 | 17:50 | Scheduled | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 17:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX3290 | 17:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX2090 | 17:55 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6260 | 18:00 | Scheduled | |
| Shanghai (PVG) | Air China | CA8411 | 18:05 | Scheduled | |
| Shanghai (PVG) | Suparna Airlines | Y87455 | 18:20 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6270 | 18:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS99 | 18:38 | Scheduled | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87461 | 18:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...