Ted Stevens Anchorage International Airport Arrivals (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Alaska Airlines | AS53 (+3) | 11:57 | 11:50 | Landed |
| Kenai (ENA) | Grant Aviation | GV6140 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Cargolux | CV5932 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS357 (+1) | 12:00 | 11:53 | Landed |
| Kotzebue (OTZ) | Everts Air Cargo | 5V881 | 12:02 | 11:43 | Landed |
| Prudhoe Bay Deadhorse (SCC) | Northern Air Cargo | NC769 | 12:05 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Northern Air Cargo | NC768 | 12:05 | Scheduled | |
| Homer (HOM) | FedEx Feeder | EM7676 | 12:07 | Scheduled | |
| Aniak (ANI) | Ryan Air | 7S901 | 12:15 | Scheduled | |
| Mcgrath (MCG) | Leviate Air Group | SBE500 | 12:19 | Scheduled | |
| Chicago (ORD) | China Airlines | CI5225 | 12:25 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
| Kotzebue (OTZ) | Everts Air Alaska | 5V885 | 12:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6430 | 12:41 | Scheduled | |
| Kodiak (ADQ) | Ryan Air | 7S907 | 12:48 | Scheduled | |
| Aniak (ANI) | Aloha Air Cargo | NC751 | 12:55 | Scheduled | |
| Aniak (ANI) | Aloha Air Cargo | NC750 | 12:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA840 | 12:56 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1556 (+1) | 13:00 | Scheduled | |
| Kotzebue (OTZ) | Alaska Airlines | AS1528 | 13:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 13:05 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ7922 | 13:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL922 (+2) | 13:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS775 | 13:22 | Scheduled | |
| Fairbanks (FAI) | Desert Air Transport | DAZ20 | 13:25 | Scheduled | |
| Kuparuk (UUK) | ConocoPhillips Global Aviation | CON252 | 13:26 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5079 | 13:30 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS1536 (+2) | 13:30 | Scheduled | |
| Kuparuk (UUK) | ConocoPhillips | CON2252 | 13:30 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS7006 | 13:31 | Scheduled | |
| Santa Lucia (NLU) | Cathay Pacific | CX3409 | 13:35 | Scheduled | |
| Seoul (ICN) | AirZeta | KJ587 | 13:35 | Scheduled | |
| Seoul (ICN) | AirZeta | KJ242 | 13:35 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V851 | 13:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS433 | 13:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS1546 (+2) | 13:42 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX2090 | 13:50 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6180 | 14:00 | Scheduled | |
| Cordova (CDV) | Alaska Airlines | AS61 | 14:01 | Scheduled | |
| Valdez (VDZ) | Reeve Air Alaska | RVV93 | 14:03 | Scheduled | |
| Fairbanks (FAI) | FedEx Feeder | EM7663 | 14:18 | Scheduled | |
| Nome (OME) | Alaska Air Cargo | AS7011 | 14:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS83 (+1) | 14:27 | Scheduled | |
| Bethel (BET) | Alaska Airlines | AS44 | 14:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
| Unalakleet (UNK) | Everts Air Alaska | 5V883 | 14:30 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1415 | 14:41 | Scheduled | |
| Dillingham (DLG) | Alaska Horizon | AS2039 | 14:46 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS65 | 14:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA280 (+1) | 14:53 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9662 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS657 | 15:06 | Scheduled | |
| King Salmon (AKN) | Alaska Horizon | AS2160 | 15:14 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...