Ted Stevens Anchorage International Airport Arrivals (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Kuparuk (UUK) | ConocoPhillips Global Aviation | CON152 | 13:27 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS7006 | 13:29 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5079 | 13:30 | Scheduled | |
| Kuparuk (UUK) | ConocoPhillips | CON3152 | 13:30 | Scheduled | |
| Seoul (ICN) | AirZeta | KJ248 | 13:35 | Delayed | |
| Richmond (YVR) | Air Canada | AC1767 (+1) | 13:36 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL922 (+1) | 13:39 | Delayed | |
| Barrow (BRW) | Northern Air Cargo | NC769 | 13:46 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ248 | 13:55 | Scheduled | |
| Cordova (CDV) | Alaska Airlines | AS61 | 13:56 | Scheduled | |
| Aniak (ANI) | Everts Air Alaska | 5V841 | 14:00 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6180 | 14:00 | Scheduled | |
| Valdez (VDZ) | Reeve Air Alaska | RVV93 | 14:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS93 (+1) | 14:06 | Scheduled | |
| Fairbanks (FAI) | Ryan Air | 7S907 | 14:15 | Scheduled | |
| Fairbanks (FAI) | FedEx Feeder | EM7663 | 14:18 | Scheduled | |
| King Salmon (AKN) | Everts Air Alaska | 5V893 | 14:30 | Scheduled | |
| Dillingham (DLG) | Everts Air Alaska | 5V891 | 14:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
| Hong Kong (HKG) | Cargolux | CV5163 | 14:30 | Scheduled | |
| Tatalina (TLJ) | Security Aviation | SVX44 | 14:32 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE283 | 14:35 | Scheduled | |
| Bethel (BET) | Alaska Airlines | AS44 | 14:38 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS289 (+1) | 14:39 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS65 | 14:47 | Scheduled | |
| Dillingham (DLG) | Alaska Horizon | AS2022 | 14:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX90 | 14:50 | Scheduled | |
| Barrow (BRW) | Alaska Air Cargo | AS7016 | 15:00 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9662 | 15:00 | Scheduled | |
| King Salmon (AKN) | Alaska Horizon | AS2175 | 15:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS378 (+3) | 15:08 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX3272 | 15:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1412 (+1) | 15:41 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS775 (+1) | 15:42 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS9402 | 15:54 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6220 | 16:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS472 (+4) | 16:02 | Scheduled | |
| Dallas (DFW) | China Airlines Cargo | CI5265 | 16:15 | Scheduled | |
| Mcgrath (MCG) | Leviate Air Group | SBE600 | 16:18 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL928 (+3) | 16:23 | Scheduled | |
| Guadalajara (GDL) | Cathay Pacific | CX97 | 16:25 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | Scheduled | |
| Kodiak (ADQ) | Alaska Airlines | AS88 | 16:31 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE277 | 16:35 | Scheduled | |
| Unalakleet (UNK) | Northern Air Cargo | NC754 | 16:40 | Scheduled | |
| Chicago (ORD) | EVA Air | BR651 | 16:50 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA840 | 17:01 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC731 | 17:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ2527 | 17:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS535 (+3) | 17:22 | Scheduled | |
| Chicago (ORD) | China Airlines Cargo | CI5233 | 17:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...