Ted Stevens Anchorage International Airport Arrivals (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Nome (OME) | Alaska Horizon | AS2002 | 11:19 | 11:02 | Landed |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2002 | 11:25 | Scheduled | |
| Hong Kong (HKG) | Cargolux | CV287 | 11:27 | 11:27 | Landed |
| Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | Scheduled | |
| Kuparuk (UUK) | ConocoPhillips Global Aviation | CON152 | 11:35 | 11:44 | Landed |
| Kodiak (ADQ) | TransNorthern | TNV122 | 11:36 | 11:38 | Landed |
| Kuparuk (UUK) | ConocoPhillips | CON4152 | 11:40 | Scheduled | |
| Kodiak (ADQ) | TransNorthern | TNV121 | 11:46 | Scheduled | |
| Nome (OME) | Northern Air Cargo | NC721 | 11:49 | 11:50 | Landed |
| Fairbanks (FAI) | TransNorthern | TNV132 | 11:49 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE251 | 11:50 | 11:23 | Landed |
| Kodiak (ADQ) | Desert Air Transport | DAZ15 | 11:51 | 11:09 | Landed |
| Kenai (ENA) | Grant Aviation | GV6140 | 11:56 | Scheduled | |
| Barrow (BRW) | Alaska Air Cargo | AS7015 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS425 (+3) | 11:57 | 11:34 | Landed |
| Homer (HOM) | TransNorthern | TNV153 | 11:59 | Scheduled | |
| Fairbanks (FAI) | TransNorthern | TNV131 | 12:02 | Scheduled | |
| New York (JFK) | China Airlines | CI5321 | 12:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7134 | 12:05 | Scheduled | |
| Bethel (BET) | Everts Air Cargo | 5V873 | 12:11 | Delayed | |
| Aniak (ANI) | Ryan Air | 7S901 | 12:15 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX3281 | 12:15 | Scheduled | |
| Homer (HOM) | FedEx Feeder | EM7676 | 12:16 | Scheduled | |
| Mcgrath (MCG) | Leviate Air Group | SBE500 | 12:18 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
| Kotzebue (OTZ) | Everts Air Alaska | 5V885 | 12:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS83 (+1) | 12:33 | 11:58 | Landed |
| Atlanta (ATL) | Korean Air Cargo | KE8262 | 12:40 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6430 | 12:41 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9660 | 12:45 | Scheduled | |
| Nome (OME) | Alaska Air Cargo | AS7011 | 12:49 | Scheduled | |
| Fairbanks (FAI) | Desert Air Transport | DAZ20 | 12:54 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE233 | 12:55 | Scheduled | |
| Valdez (VDZ) | Reeve Air Alaska | RVV93 | 12:59 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
| Kotzebue (OTZ) | Alaska Airlines | AS249 | 13:01 | Scheduled | |
| Kotzebue (OTZ) | Aloha Air Cargo | NC723 | 13:03 | Scheduled | |
| Seoul (ICN) | mas | M73629 | 13:07 | Scheduled | |
| Kodiak (ADQ) | Ryan Air | 7S907 | 13:08 | Scheduled | |
| Cape Newenham (EHM) | Security Aviation | SVX42 | 13:12 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ38 | 13:20 | Scheduled | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2004 | 13:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL922 (+1) | 13:26 | Scheduled | |
| Fairbanks (FAI) | Ryan Air | 7S329 | 13:29 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS403 (+2) | 13:30 | Scheduled | |
| Juneau (JNU) | Alaska Air Cargo | AS7006 | 13:33 | Cancelled | |
| Portland (PDX) | Alaska Airlines | AS775 | 13:35 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Northern Air Cargo | NC760 | 13:35 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX3273 | 13:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX2090 | 13:45 | Scheduled | |
| Bethel (BET) | Alaska Airlines | AS44 | 13:46 | Scheduled | |
| Barrow (BRW) | Northern Air Cargo | NC765 | 14:00 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ7964 | 14:15 | Scheduled | |
| Dutch Harbor (DUT) | Aleutian Airways | VC1106 | 14:20 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V651 | 14:23 | Scheduled | |
| Cordova (CDV) | Alaska Airlines | AS61 | 14:24 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS9624 | 14:42 | Cancelled | |
| Juneau (JNU) | Alaska Air Cargo | AS7015 | 14:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS415 (+3) | 14:48 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
| Dillingham (DLG) | Alaska Horizon | AS2039 | 15:04 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL928 | 15:04 | Scheduled | |
| King Salmon (AKN) | Alaska Horizon | AS2141 | 15:08 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...