Ted Stevens Anchorage International Airport Arrivals (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Kenai (ENA) | Grant Aviation | GV6100 | 10:00 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 10:00 | Delayed | |
| Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS55 | 10:02 | Scheduled | |
| Valdez (VDZ) | Reeve Air Alaska | RVV36 | 10:03 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS369 | 10:04 | Scheduled | |
| Seattle (SEA) | Air Transport International | 8C3316 | 10:14 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS671 | 10:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2768 | 10:32 | Delayed | |
| Bethel (BET) | Alaska Horizon | AS2157 | 10:33 | Scheduled | |
| Kodiak (ADQ) | Alaska Airlines | AS232 | 10:48 | Scheduled | |
| Valdez (VDZ) | Reeve Air Alaska | RVV93 | 10:48 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | Scheduled | |
| King Salmon (AKN) | Everts Air Alaska | 5V891 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS79 (+1) | 11:09 | Scheduled | |
| Anchorage (EDF) | Everts Air Alaska | 5V35 | 11:11 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS519 (+1) | 11:20 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9660 | 11:20 | Scheduled | |
| Nome (OME) | Alaska Horizon | AS2050 | 11:22 | Scheduled | |
| Seoul (ICN) | mas | M73228 | 11:25 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | Scheduled | |
| New York (JFK) | China Airlines Cargo | CI5311 | 11:39 | Delayed | |
| Hong Kong (HKG) | Singapore Airlines Cargo | SQ7988 | 11:40 | Scheduled | |
| Kotzebue (OTZ) | Northern Air Cargo | NC722 | 11:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS743 (+1) | 11:53 | Scheduled | |
| Aniak (ANI) | Ryan Air | 7S410 | 11:54 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6140 | 12:00 | Scheduled | |
| Nome (OME) | Northern Air Cargo | NC720 | 12:00 | Scheduled | |
| Barrow (BRW) | Northern Air Cargo | NC769 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS83 (+2) | 12:04 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Northern Air Cargo | NC769 | 12:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7134 | 12:05 | Scheduled | |
| Aniak (ANI) | Ryan Air | 7S901 | 12:15 | Scheduled | |
| Mcgrath (MCG) | Leviate Air Group | SBE500 | 12:18 | Scheduled | |
| Cape Romanzof (CZF) | Security Aviation | SVX43 | 12:29 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
| Unalakleet (UNK) | Northern Air Cargo | NC755 | 12:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA840 | 12:56 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
| Nome (OME) | Everts Air Alaska | 5V881 | 13:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1451 (+1) | 13:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 13:05 | Scheduled | |
| Kotzebue (OTZ) | Alaska Airlines | AS332 | 13:12 | Scheduled | |
| Nome (OME) | Alaska Air Cargo | AS7011 | 13:14 | Cancelled | |
| Komatsu (KMQ) | Cargolux | CV5483 | 13:15 | 05:53 | Landed |
| Seattle (SEA) | Delta Air Lines | DL922 (+1) | 13:22 | Scheduled | |
| Kuparuk (UUK) | ConocoPhillips | CON152 | 13:27 | Scheduled | |
| Juneau (JNU) | Alaska Air Cargo | AS7006 | 13:29 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5079 | 13:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
| Kuparuk (UUK) | ConocoPhillips | CON3152 | 13:30 | Scheduled | |
| Seoul (ICN) | AirZeta | KJ248 | 13:35 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1767 (+1) | 13:36 | Scheduled | |
| Dillingham (DLG) | Everts Air Alaska | 5V893 | 13:39 | Scheduled | |
| Cordova (CDV) | Alaska Airlines | AS61 | 13:56 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...