Ted Stevens Anchorage International Airport Arrivals (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| St George Island (STG) | Security Aviation | SVX51 | 13:33 | Scheduled | |
| Santa Lucia (NLU) | Cathay Cargo | CX87 | 13:35 | Delayed | |
| Kodiak (ADQ) | Ryan Air | 7S907 | 13:38 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL922 (+1) | 13:39 | Delayed | |
| Dallas (DFW) | Cathay Pacific | CX3273 | 13:40 | Scheduled | |
| Dutch Harbor (DUT) | Aleutian Airways | VC1102 | 13:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX2090 | 13:45 | Scheduled | |
| Cordova (CDV) | Alaska Airlines | AS61 | 13:56 | Scheduled | |
| Barter Island (BTI) | Everts Air Alaska | 5V1601 | 13:59 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6180 | 14:00 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE233 | 14:00 | Scheduled | |
| Valdez (VDZ) | Reeve Air Alaska | RVV93 | 14:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS93 (+1) | 14:06 | Scheduled | |
| Bellingham (BLI) | Meregrass | VC811 | 14:12 | Scheduled | |
| Fairbanks (FAI) | Ryan Air | 7S24 | 14:15 | Scheduled | |
| Fairbanks (FAI) | FedEx Feeder | EM7663 | 14:18 | Scheduled | |
| Barter Island (BTI) | Security Aviation | SVX44 | 14:18 | Scheduled | |
| Bethel (BET) | Alaska Airlines | AS44 | 14:23 | Scheduled | |
| Nome (OME) | Alaska Air Cargo | AS7011 | 14:23 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS289 (+1) | 14:39 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS65 | 14:47 | Scheduled | |
| Dillingham (DLG) | Alaska Horizon | AS2022 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2050 (+2) | 14:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Cargo | CX3428 | 14:50 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
| King Salmon (AKN) | Alaska Horizon | AS2175 | 15:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS378 (+3) | 15:08 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V851 | 15:18 | Scheduled | |
| King Salmon (AKN) | Northern Air Cargo | NC773 | 15:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS775 (+1) | 15:22 | Scheduled | |
| Chicago (ORD) | EVA Air Cargo | BR647 | 15:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA280 (+1) | 15:27 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1412 (+1) | 15:41 | Scheduled | |
| New York (JFK) | China Airlines Cargo | CI5309 | 15:52 | Delayed | |
| Cordova (CDV) | Flexjet | LXJ345 | 15:57 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6220 | 16:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS472 (+4) | 16:02 | Scheduled | |
| Shanghai (PVG) | Air China | CA8413 | 16:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL928 (+3) | 16:23 | Scheduled | |
| Dallas (DFW) | EVA Air Cargo | BR693 | 16:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | Scheduled | |
| Kodiak (ADQ) | Alaska Airlines | AS88 | 16:31 | Scheduled | |
| King Salmon (AKN) | Northern Air Cargo | NC772 | 16:35 | Scheduled | |
| Saint Marys (KSM) | Lynden Air Cargo | L2141 | 16:45 | Scheduled | |
| St Marys (STQ) | Lynden Air Cargo | L2141 | 16:45 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS9401 | 16:54 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC731 | 17:10 | Scheduled | |
| Taipei (TPE) | Cargolux | C85094 | 17:15 | 10:52 | Landed |
| Seattle (SEA) | Alaska Airlines | AS535 (+3) | 17:22 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS772 | 17:26 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | Scheduled | |
| Miami (MIA) | YunExpress | 5Y8985 | 17:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...