Ted Stevens Anchorage International Airport Arrivals (ANC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Kotzebue (OTZ) | Northern Air Cargo | NC722 | 09:21 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS247 | 09:24 | 08:59 | Landed |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2000 | 09:25 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS73 | 09:29 | Scheduled | |
| Anchorage (ANC) | Northern Air Cargo | NC722 | 09:30 | Diverted | |
| Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | Scheduled | |
| Nome (OME) | Aloha Air Cargo | NC720 | 09:31 | Scheduled | |
| Atlanta (ATL) | Cathay Pacific | CX2091 | 09:35 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX2095 | 09:40 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5240 | 09:40 | Delayed | |
| Kenai (ENA) | Grant Aviation | GV6400 | 09:41 | Scheduled | |
| Homer (HOM) | Argentum Airways | 3M1402 | 09:53 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6100 | 09:53 | Scheduled | |
| Kotzebue (OTZ) | Lynden Air Cargo | L2403 | 09:55 | Scheduled | |
| Kenai (ENA) | TransNorthern | TNV152 | 09:56 | Scheduled | |
| Hong Kong (HKG) | Cathay Cargo | CX94 | 10:00 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 10:00 | Delayed | |
| Homer (HOM) | TransNorthern | TNV142 | 10:09 | Scheduled | |
| Homer (HOM) | TransNorthern | TNV151 | 10:12 | Scheduled | |
| Homer (HOM) | TransNorthern | TNV141 | 10:16 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2768 | 10:34 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS586 | 10:53 | Scheduled | |
| Barrow (BRW) | Northern Air Cargo | NC767 | 10:55 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | Scheduled | |
| Homer (HOM) | TransNorthern | TNV154 | 11:09 | Scheduled | |
| Nome (OME) | Alaska Horizon | AS2002 | 11:13 | Scheduled | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2002 | 11:24 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ114 | 11:30 | Scheduled | |
| Kodiak (ADQ) | TransNorthern | TNV122 | 11:40 | Scheduled | |
| Fairbanks (FAI) | TransNorthern | TNV132 | 11:44 | Scheduled | |
| Kotzebue (OTZ) | Northern Air Cargo | NC723 | 11:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS43 (+2) | 11:50 | Scheduled | |
| Kodiak (ADQ) | TransNorthern | TNV121 | 11:52 | Scheduled | |
| Dillingham (DLG) | Everts Air Alaska | 5V891 | 11:54 | Scheduled | |
| New York (JFK) | China Airlines Cargo | CI5311 | 11:56 | Delayed | |
| Fairbanks (FAI) | TransNorthern | TNV131 | 11:58 | Scheduled | |
| Barrow (BRW) | Alaska Air Cargo | AS7015 | 12:03 | Cancelled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 12:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7134 | 12:05 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Northern Air Cargo | NC768 | 12:05 | Scheduled | |
| Aniak (ANI) | Ryan Air | 7S901 | 12:15 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Security Aviation | SVX42 | 12:16 | Scheduled | |
| Mcgrath (MCG) | Leviate Air Group | SBE500 | 12:19 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
| Nome (OME) | Northern Air Cargo | NC721 | 12:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS584 (+1) | 12:31 | Scheduled | |
| Aniak (ANI) | Northern Air Cargo | NC750 | 12:55 | Scheduled | |
| Atlanta (ATL) | Korean Air Cargo | KE8256 | 12:55 | Scheduled | |
| Austin (AUS) | Dronamics Europe Airlines | OY2546 | 12:55 | Scheduled | |
| Kotzebue (OTZ) | Alaska Airlines | AS230 | 12:59 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
| Nome (OME) | Everts Air Alaska | 5V881 | 13:00 | Scheduled | |
| Nome (OME) | Alaska Air Cargo | AS7011 | 13:18 | Cancelled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...