Albany International Airport Departures (ALB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA440 | 05:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 (+1) | 05:28 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 05:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3635 (+3) | 05:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5190 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3405 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN480 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61087 (+1) | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 (+6) | 06:06 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 (+3) | 06:09 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:19 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4026 | 06:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA5698 (+1) | 07:00 | Scheduled | |
Orlando (MCO) | JetBlue | B62920 (+1) | 07:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...