Augusta Bush Field Airport Departures (AGS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5349 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5291 (+2) | 05:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5291 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5172 (+3) | 07:00 | Scheduled | |
West Palm Beach (PBI) | flyExclusive | JRE720 | 07:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...