Allentown Airport Departures (ABE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Orlando (SFB) | Allegiant Air | G4171 | 15:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6543 | 15:55 | Scheduled | |
Cincinnati (CVG) | Air Transport International | 8C3349 | 16:29 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3350 | 16:34 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5246 (+3) | 17:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5052 | 17:25 | Scheduled | |
Chicago (ORD) | United Express | UA4175 (+1) | 17:32 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6544 | 18:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...