Allentown Airport Arrivals (ABE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Rockford (RFD) | Air Transport International | 8C3331 | 15:06 | 14:54 | Landed |
Philadelphia (PHL) | American Airlines | AA6543 | 15:25 | Scheduled | |
Austin (AUS) | NetJets | EJA501 | 16:12 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5324 (+4) | 16:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5052 | 16:55 | Scheduled | |
Chicago (ORD) | United Express | UA4461 (+1) | 16:57 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6544 | 18:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...